NRHF TUBE STOCK
![]()
NRHF has more than 46 000 tubes in stock for sale (to members only). There are 1534 different types of tubes in stock. The emission are tested before shipment except transmitting tubes (no The tubes are a mix of new one and used one. Used tubes are always tested for possibility for testing). A tube marked with a * indicates few tubes in stock (normally less then three tubes). Following shortening is used for tube identification:
| A: | RF-diode | L: | Pentode/tetrode, output power | |
| C: | Triode, low power | M: | Tuning indicator (Magic eye) | |
| CRT: | Cathode Ray Tube | N: | Hexode | |
| CT: | Triode, transmitting | PH: | Phote sensor (Photo-tube/resistor//cell) | |
| E: | Secondary emission valve | Q: | Ennode (Nonode) | |
| F: | RF pentode/tetrode, sharp cut off | R: | Resistor/Ballast/Baretter/Termo-coupler | |
| Fv: | RF pentode/tetrode, variabel mu | RC: | Ray Counting tube | |
| FT: | Pentode/tetrode, transmitting | S: | Current/ voltage regulator | |
| H: | Heptode (Hexode) | T: | Thyratron | |
| IT: | Indicator tube | Y: | Booster diode | |
| K: | Octode | Z: | Rectifier | |
| KL: | Klystron |
The list is updated 09. June 2005.